Featured Rates
Residential Mortgage
3.99%
5 Year (Closed) - Fixed
Term Deposits
3.70%
5 Year
Auto Loan Rate
5.95%
Variable Rate
Our Rates
*Rates are subject to change.
| Rate | |
|---|---|
| 1 Year (Open) - Fixed | 6.74% |
| 1 Year (Closed) - Fixed | 4.99% |
| 2 Year (Closed) - Fixed | 4.49% |
| 3 Year (Closed) - Fixed | 4.19% |
| 4 Year (Closed) - Fixed | 3.99% |
| 5 Year (Closed) - Fixed | 3.99% |
| Rate | |
|---|---|
| Variable Rate | 5.95% |
| Fixed Rate | 6.24% |
| Transaction | Buy Rate | Sell Rate |
|---|---|---|
| Foreign Exchange Rates | 1.381 | 1.329 |
| Rate | |
|---|---|
| 1 Year | 3.30% |
| 2 Year | 3.40% |
| 3 Year | 3.50% |
| 4 Year | 3.55% |
| 5 Year | 3.70% |
| Rate | |
|---|---|
| 1 Year | 3.30% |
| 2 Year | 3.40% |
| 3 Year | 3.50% |
| 4 Year | 3.55% |
| 5 Year | 3.70% |
| Rate | |
|---|---|
| 1 Year | 2.95% |
| 2 Year | 3.05% |
| 3 Year | 3.20% |
| 4 Year | 3.75% |
| 5 Year | 4.35% |
| Rate | |
|---|---|
| 1 Year | 3.30% |
| 2 Year | 3.40% |
| 3 Year | 3.50% |
| 4 Year | 3.55% |
| 5 Year | 3.70% |
| Savings Accounts | Rate |
|---|---|
| PLAN 24 Daily Saving | 0.05% |
| Tax Free Savings Account | 1.50% |
| FHSA | 1.50% |
| AgriInvest Account | 1.50% |
| High Interest Savings | 1.40% |
The information displayed on this page is intended for general reference purposes only and may not reflect current offerings. Please contact your local branch or call us directly to confirm today's rates before making any financial decisions.